Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X630362X6 | 12''x24'' | 6mm | Natural | |
| X600362X6 | 24''x24'' | 6mm | Natural | |
| X1010362X6 | 40''x40'' | 6mm | Natural | |
| X126362X6 | 24''x48'' | 6mm | Natural | |
| XSQU362X6 | 8''x8'' | 6mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| mosaic 3.1x3.1 | X373362X6 | 12''x12'' | 6mm | Natural |
| triangle | XTRI362X6 | 8''x11'' | 6mm | Natural |
| parallelogram left | XPARL362X6 | 8''x11'' | 6mm | Natural |
| parallelogram right | XPARR362X6 | 8''x11'' | 6mm | Natural |
| mosaic 4.7x4.7 | X370362X6 | 12''x12'' | 6mm | Natural |
| listel | X371362X6 | 12''x12'' | 6mm | Natural |
| brick mosaic | X372362X6 | 12''x12'' | 6mm | Natural |
| trapezoid | XTRA362X6 | 9''x18'' | 6mm | Natural |
| step with grooves | X360362X6 | 12''x24'' | 6mm | Natural |
| Bullnose | X670362X6 | 3''x24'' | 6mm | Natural |
| step with grooves | X3100362X6 | 12''x40'' | 6mm | Natural |
| Bullnose | X1065362X6 | 2.5''x40'' | 6mm | Natural |
| step with grooves | X3213362X6 | 12''x48'' | 6mm | Natural |
| rhombus | XRHO362X6 | 9''x9'' | 6mm | Natural |
