Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X630361X6 | 12''x24'' | 6mm | Natural | |
| X600361X6 | 24''x24'' | 6mm | Natural | |
| X1010361X6 | 40''x40'' | 6mm | Natural | |
| X126361X6 | 24''x48'' | 6mm | Natural | |
| XSQU361X6 | 8''x8'' | 6mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| listel | X371361X6 | 12''x12'' | 6mm | Natural |
| brick mosaic | X372361X6 | 12''x12'' | 6mm | Natural |
| mosaic 3.1x3.1 | X373361X6 | 12''x12'' | 6mm | Natural |
| triangle | XTRI361X6 | 8''x11'' | 6mm | Natural |
| mosaic 4.7x4.7 | X370361X6 | 12''x12'' | 6mm | Natural |
| parallelogram left | XPARL361X6 | 8''x11'' | 6mm | Natural |
| parallelogram right | XPARR361X6 | 8''x11'' | 6mm | Natural |
| trapezoid | XTRA361X6 | 9''x18'' | 6mm | Natural |
| step with grooves | X360361X6 | 12''x24'' | 6mm | Natural |
| Bullnose | X670361X6 | 3''x24'' | 6mm | Natural |
| step with grooves | X3100361X6 | 12''x40'' | 6mm | Natural |
| Bullnose | X1065361X6 | 2.5''x40'' | 6mm | Natural |
| step with grooves | X3213361X6 | 12''x48'' | 6mm | Natural |
| rhombus | XRHO361X6 | 9''x9'' | 6mm | Natural |
