Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X630432X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X600432X2 | 24''x24'' | 20mm | Antislip | |
| X600432X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X600432R11X8 | 24''x24'' | 8mm | Antislip | |
| X7575432VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X1010432X2 | 40''x40'' | 20mm | Antislip | |
| X1010432X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X126432X2 | 24''x48'' | 20mm | Antislip | |
| X126432X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X1575432VX6 | 30''x60'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| mosaic 4.7x4.7 | X370432X8 | 12''x12'' | 8mm | NATURAL PLUS |
| mosaic 3.1x3.1 | X373432X8 | 12''x12'' | 8mm | NATURAL PLUS |
| step with grooves | X360432X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X670432X8 | 3''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X3775432VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X765432VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100432X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X1065432X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3213432X8 | 12''x48'' | 8mm | NATURAL PLUS |
| step with grooves | X3715432VX6 | 15''x60'' | 6mm | NATURAL PLUS |
