Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X630431X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X600431X2 | 24''x24'' | 20mm | Antislip | |
| X600431X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X600431R11X8 | 24''x24'' | 8mm | Antislip | |
| X7575431VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X1010431X2 | 40''x40'' | 20mm | Antislip | |
| X1010431X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X126431X2 | 24''x48'' | 20mm | Antislip | |
| X126431X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X126431R11X8 | 24''x48'' | 8mm | Antislip | |
| X1575431VX6 | 30''x60'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| mosaic 4.7x4.7 | X370431X8 | 12''x12'' | 8mm | NATURAL PLUS |
| mosaic 3.1x3.1 | X373431X8 | 12''x12'' | 8mm | NATURAL PLUS |
| step with grooves | X360431X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X670431X8 | 3''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X3775431VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X765431VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100431X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X1065431X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3213431X8 | 12''x48'' | 8mm | NATURAL PLUS |
| step with grooves | X3715431VX6 | 15''x60'' | 6mm | NATURAL PLUS |
