Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| TCP1224087 | 12''x24'' | 8mm | Polished | |
| TCG1224087 | 12''x24'' | 8mm | Natural | |
| TCP2448087 | 24''x48'' | 8mm | Polished | |
| TCG2448087 | 24''x48'' | 8mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Bullnose | TCG424BT87 | 4"x24" | 8mm | Natural |
| Bullnose | TCP424BT87 | 4"x24" | 8mm | Polished |
| Cove Base | TCG612C087 | 6"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCG10MH087 | 10"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCP10MH087 | 10"x12" | 8mm | Polished |
| brick mosaic | TCP12MB087 | 12''x12'' | 8mm | Polished |
| brick mosaic | TCG12MB087 | 12''x12'' | 8mm | Natural |
| Mosaic 2"x2" | TCP12MO087 | 12''x12'' | 8mm | Polished |
| Mosaic 2"x2" | TCG12MO087 | 12''x12'' | 8mm | Natural |
