Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X630365X6 | 12''x24'' | 6mm | Natural | |
| X600365X6 | 24''x24'' | 6mm | Natural | |
| X1010365X6 | 40''x40'' | 6mm | Natural | |
| X126365X6 | 24''x48'' | 6mm | Natural | |
| XSQU365X6 | 8''x8'' | 6mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| listel | X371365X6 | 12''x12'' | 6mm | Natural |
| brick mosaic | X372365X6 | 12''x12'' | 6mm | Natural |
| mosaic 3.1x3.1 | X373365X6 | 12''x12'' | 6mm | Natural |
| triangle | XTRI365X6 | 8''x11'' | 6mm | Natural |
| mosaic 4.7x4.7 | X370365X6 | 12''x12'' | 6mm | Natural |
| parallelogram left | XPARL365X6 | 8''x11'' | 6mm | Natural |
| parallelogram right | XPARR365X6 | 8''x11'' | 6mm | Natural |
| trapezoid | XTRA365X6 | 9''x18'' | 6mm | Natural |
| step with grooves | X360365X6 | 12''x24'' | 6mm | Natural |
| Bullnose | X670365X6 | 3''x24'' | 6mm | Natural |
| step with grooves | X3100365X6 | 12''x40'' | 6mm | Natural |
| Bullnose | X1065365X6 | 2.5''x40'' | 6mm | Natural |
| step with grooves | X3213365X6 | 12''x48'' | 6mm | Natural |
| rhombus | XRHO365X6 | 9''x9'' | 6mm | Natural |
