Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X630366X6 | 12''x24'' | 6mm | Natural | |
| X600366X6 | 24''x24'' | 6mm | Natural | |
| X1010366X6 | 40''x40'' | 6mm | Natural | |
| X126366X6 | 24''x48'' | 6mm | Natural | |
| XSQU366X6 | 8''x8'' | 6mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Listel | X371366X6 | 12''x12'' | 6mm | Natural |
| Brick mosaic | X372366X6 | 12''x12'' | 6mm | Natural |
| Mosaic 3.1x3.1 | X373366X6 | 12''x12'' | 6mm | Natural |
| Triangle | XTRI366X6 | 8''x11'' | 6mm | Natural |
| Mosaic 4.7x4.7 | X370366X6 | 12''x12'' | 6mm | Natural |
| Parallelogram left | XPARL366X6 | 8''x11'' | 6mm | Natural |
| Parallelogram right | XPARR366X6 | 8''x11'' | 6mm | Natural |
| Trapezoid | XTRA366X6 | 9''x18'' | 6mm | Natural |
| Step with grooves | X360366X6 | 12''x24'' | 6mm | Natural |
| Bullnose | X670366X6 | 3''x24'' | 6mm | Natural |
| Step with grooves | X3100366X6 | 12''x40'' | 6mm | Natural |
| Bullnose | X1065366X6 | 2.5''x40'' | 6mm | Natural |
| Step with grooves | X3213366X6 | 12''x48'' | 6mm | Natural |
| Rhombus | XRHO366X6 | 9''x9'' | 6mm | Natural |
