Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X630363X6 | 12''x24'' | 6mm | Natural | |
| X600363X6 | 24''x24'' | 6mm | Natural | |
| X1010363X6 | 40''x40'' | 6mm | Natural | |
| X126363X6 | 24''x48'' | 6mm | Natural | |
| XSQU363X6 | 8''x8'' | 6mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Listel | X371363X6 | 12''x12'' | 6mm | Natural |
| Brick mosaic | X372363X6 | 12''x12'' | 6mm | Natural |
| Mosaic 3.1x3.1 | X373363X6 | 12''x12'' | 6mm | Natural |
| Triangle | XTRI363X6 | 8''x11'' | 6mm | Natural |
| Mosaic 4.7x4.7 | X370363X6 | 12''x12'' | 6mm | Natural |
| Parallelogram left | XPARL363X6 | 8''x11'' | 6mm | Natural |
| Parallelogram right | XPARR363X6 | 8''x11'' | 6mm | Natural |
| Trapezoid | XTRA363X6 | 9''x18'' | 6mm | Natural |
| Step with grooves | X360363X6 | 12''x24'' | 6mm | Natural |
| Bullnose | X670363X6 | 3''x24'' | 6mm | Natural |
| Step with grooves | X3100363X6 | 12''x40'' | 6mm | Natural |
| Bullnose | X1065363X6 | 2.5''x40'' | 6mm | Natural |
| Step with grooves | X3213363X6 | 12''x48'' | 6mm | Natural |
| Rhombus | XRHO363X6 | 9''x9'' | 6mm | Natural |
