Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X630360X6 | 12''x24'' | 6mm | Natural | |
| X600360X6 | 24''x24'' | 6mm | Natural | |
| X1010360X6 | 40''x40'' | 6mm | Natural | |
| XSQU360X6 | 8''x8'' | 6mm | Natural | |
| X123360X6 | 12''x48'' | 6mm | Natural | |
| X126360X6 | 24''x48'' | 6mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Bullnose | X1065360X6 | 2.5''x40'' | 6mm | Natural |
| Bullnose | X670360X6 | 3''x24'' | 6mm | Natural |
| triangle | XTRI360X6 | 8''x11'' | 6mm | Natural |
| parallelogram left | XPARL360X6 | 8''x11'' | 6mm | Natural |
| parallelogram right | XPARR360X6 | 8''x11'' | 6mm | Natural |
| trapezoid | XTRA360X6 | 9''x18'' | 6mm | Natural |
| listel | X371360X6 | 12''x12'' | 6mm | Natural |
| mosaic 4.7x4.7 | X370360X6 | 12''x12'' | 6mm | Natural |
| brick mosaic | X372360X6 | 12''x12'' | 6mm | Natural |
| mosaic 3.1x3.1 | X373360X6 | 12''x12'' | 6mm | Natural |
| step with grooves | X360360X6 | 12''x24'' | 6mm | Natural |
| step with grooves | X3100360X6 | 12''x40'' | 6mm | Natural |
| rhombus | XRHO360X6 | 9''x9'' | 6mm | Natural |
| step with grooves | X3213360X6 | 12''x48'' | 6mm | Natural |
