Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X630450X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X600450X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600450X2 | 24''x24'' | 20mm | Antislip |
| X126450X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X126450X2 | 24''x48'' | 20mm | Antislip |
| X1010450X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X1010450X2 | 40''x40'' | 20mm | Antislip |
Trim |
Code |
Size |
Thickness |
Finish |
mosaic 4.7x4.7 | X370450X8 | 12''x12'' | 8mm | NATURAL PLUS |
step with grooves | X360450X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670450X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3100450X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065450X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213450X8 | 12''x48'' | 8mm | NATURAL PLUS |
Page load link