Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X7575470VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X600470X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X1010470X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X126470X2 | 24''x48'' | 20mm | Antislip | |
| X600470X2 | 24''x24'' | 20mm | Antislip | |
| X1575470VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X630470X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X126470X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X1010470X2 | 40''x40'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| mosaic 4.7x4.7 | X370470X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Bullnose | X1065470X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3775470VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100470X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X670470X8 | 3''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X360470X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X765470VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3715470VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| step with grooves | X3213470X8 | 12''x48'' | 8mm | NATURAL PLUS |
