Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X7575471VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X600471X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X1010471X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X126471X2 | 24''x48'' | 20mm | Antislip | |
| X600471X2 | 24''x24'' | 20mm | Antislip | |
| X1575471VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X630471X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X126471X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X1010471X2 | 40''x40'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| mosaic 4.7x4.7 | X370471X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Bullnose | X1065471X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3775471VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100471X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X670471X8 | 3''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X360471X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X765471VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3715471VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| step with grooves | X3213471X8 | 12''x48'' | 8mm | NATURAL PLUS |
