Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| MG5A181R10X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| AP181R11X836 | 12''x24'' | 8mm | Antislip | |
| AS181R10X836 | 12''x24'' | 8mm | NATURAL PLUS | |
| AP181R11X860 | 24''x24'' | 8mm | Antislip | |
| AS181R10X860 | 24''x24'' | 8mm | NATURAL PLUS | |
| AP181R11X864 | 24''x48'' | 8mm | Antislip | |
| AS181R10X864 | 24''x48'' | 8mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| gradino | AP181R11X8G36 | 12''x24'' | 8mm | Antislip |
| gradino | AS181R10X8G36 | 12''x24'' | 8mm | NATURAL PLUS |
| - | AP181R11X861 | 4''x24'' | 8mm | Antislip |
| battiscopa becco civetta | AP181R11X899 | 4''x24'' | 8mm | Antislip |
| - | AS181R10X861 | 4''x24'' | 8mm | NATURAL PLUS |
| battiscopa becco civetta | AS181R10X899 | 4''x24'' | 8mm | NATURAL PLUS |
| - | AP181R11X865 | 6''x24'' | 8mm | Antislip |
| - | AS181R10X865 | 6''x24'' | 8mm | NATURAL PLUS |
