Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| AS208X836R10 | 12''x24'' | 8mm | NATURAL PLUS | |
| AP208X1136R11 | 12''x24'' | 11mm | Antislip | |
| AS208X1136R10 | 12''x24'' | 11mm | NATURAL PLUS | |
| AS208X860R10 | 24''x24'' | 8mm | NATURAL PLUS | |
| AP208X1160R11 | 24''x24'' | 11mm | Antislip | |
| AP208X2060R11 | 24''x24'' | 20mm | Antislip | |
| AS208X1160R10 | 24''x24'' | 11mm | NATURAL PLUS | |
| AS208X864R10 | 24''x48'' | 8mm | NATURAL PLUS | |
| AP208X1164R11 | 24''x48'' | 11mm | Antislip | |
| AP208X2064R11 | 24''x48'' | 20mm | Antislip | |
| AS208X1164R10 | 24''x48'' | 11mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| gradino | AP208X11G3611 | 12''x24'' | 11mm | FLAMED |
| gradino | AS208X11G3610 | 12''x24'' | 11mm | NATURAL PLUS |
| gradino | AS208X8G36R10 | 12''x24'' | 8mm | NATURAL PLUS |
| battiscopa becco civetta | AS208X899R10 | 4''x24'' | 8mm | NATURAL PLUS |
| battiscopa becco civetta | AP208X1199R11 | 4''x24'' | 11mm | FLAMED |
| battiscopa becco civetta | AS208X1199R10 | 4''x24'' | 11mm | NATURAL PLUS |
