Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| AS211X836R10 | 12''x24'' | 8mm | NATURAL PLUS | |
| AP211X1136R11 | 12''x24'' | 11mm | Antislip | |
| AS211X1136R10 | 12''x24'' | 11mm | NATURAL PLUS | |
| AS211X860R10 | 24''x24'' | 8mm | NATURAL PLUS | |
| AP211X1160R11 | 24''x24'' | 11mm | Antislip | |
| AP211X2060R11 | 24''x24'' | 20mm | Antislip | |
| AS211X1160R10 | 24''x24'' | 11mm | NATURAL PLUS | |
| AS211X864R10 | 24''x48'' | 8mm | NATURAL PLUS | |
| AP211X1164R11 | 24''x48'' | 11mm | Antislip | |
| AP211X2064R11 | 24''x48'' | 20mm | Antislip | |
| AS211X1164R10 | 24''x48'' | 11mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| gradino | AP211X11G3611 | 12''x24'' | 11mm | FLAMED |
| gradino | AS211X11G3610 | 12''x24'' | 11mm | NATURAL PLUS |
| gradino | AS211X8G36R10 | 12''x24'' | 8mm | NATURAL PLUS |
| battiscopa becco civetta | AS211X899R10 | 4''x24'' | 8mm | NATURAL PLUS |
| battiscopa becco civetta | AP211X1199R11 | 4''x24'' | 11mm | FLAMED |
| battiscopa becco civetta | AS211X1199R10 | 4''x24'' | 11mm | NATURAL PLUS |
