Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| AH273X1060 | 24''x24'' | 10mm | Silky |
| AP273X1060 | 24''x24'' | 10mm | Structured |
| AS273X1060 | 24''x24'' | 10mm | NATURAL PLUS |
| AH273X1064 | 24''x48'' | 10mm | Silky |
| AP273X1064 | 24''x48'' | 10mm | Structured |
| AS273X1064 | 24''x48'' | 10mm | NATURAL PLUS |
| AH273X10120 | 48''x48'' | 10mm | Silky |
| AP273X10120 | 48''x48'' | 10mm | Structured |
| AS273X10120 | 48''x48'' | 10mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
gradino | AP273X10G36 | 12''x24'' | 10mm | Structured |
gradino | AS273X10G36 | 12''x24'' | 10mm | NATURAL PLUS |
battiscopa becco civetta | AH273X1056 | 2.6''x24'' | 10mm | Silky |
battiscopa becco civetta | AP273X1056 | 2.6''x24'' | 10mm | Structured |
battiscopa becco civetta | AS273X1056 | 2.6''x24'' | 10mm | NATURAL PLUS |
Page load link