Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| AH274X1060 | 24''x24'' | 10mm | Silky | |
| AP274X1060 | 24''x24'' | 10mm | Structured | |
| AS274X1060 | 24''x24'' | 10mm | NATURAL PLUS | |
| AH274X1064 | 24''x48'' | 10mm | Silky | |
| AP274X1064 | 24''x48'' | 10mm | Structured | |
| AS274X1064 | 24''x48'' | 10mm | NATURAL PLUS | |
| AH274X10120 | 48''x48'' | 10mm | Silky | |
| AP274X10120 | 48''x48'' | 10mm | Structured | |
| AS274X10120 | 48''x48'' | 10mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| gradino | AP274X10G36 | 12''x24'' | 10mm | Structured |
| gradino | AS274X10G36 | 12''x24'' | 10mm | NATURAL PLUS |
| battiscopa becco civetta | AH274X1056 | 2.6''x24'' | 10mm | Silky |
| battiscopa becco civetta | AP274X1056 | 2.6''x24'' | 10mm | Structured |
| battiscopa becco civetta | AS274X1056 | 2.6''x24'' | 10mm | NATURAL PLUS |
