Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| TCP1224086 | 12''x24'' | 8mm | Polished | |
| TCG1224086 | 12''x24'' | 8mm | Natural | |
| TCP2448086 | 24''x48'' | 8mm | Polished | |
| TCG2448086 | 24''x48'' | 8mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Bullnose | TCG424BT86 | 4"x24" | 8mm | Natural |
| Bullnose | TCP424BT86 | 4"x24" | 8mm | Polished |
| Cove Base | TCG612C086 | 6"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCG10MH086 | 10"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCP10MH086 | 10"x12" | 8mm | Polished |
| brick mosaic | TCP12MB086 | 12''x12'' | 8mm | Polished |
| brick mosaic | TCG12MB086 | 12''x12'' | 8mm | Natural |
| Mosaic 2"x2" | TCP12MO086 | 12''x12'' | 8mm | Polished |
| Mosaic 2"x2" | TCG12MO086 | 12''x12'' | 8mm | Natural |
