Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| TCP1224088 | 12''x24'' | 8mm | Polished | |
| TCG1224088 | 12''x24'' | 8mm | Natural | |
| TCP2448088 | 24''x48'' | 8mm | Polished | |
| TCG2448088 | 24''x48'' | 8mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Bullnose | TCG424BT88 | 4"x24" | 8mm | Natural |
| Bullnose | TCP424BT88 | 4"x24" | 8mm | Polished |
| Cove Base | TCG612C088 | 6"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCG10MH088 | 10"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCP10MH088 | 10"x12" | 8mm | Polished |
| brick mosaic | TCP12MB088 | 12''x12'' | 8mm | Polished |
| brick mosaic | TCG12MB088 | 12''x12'' | 8mm | Natural |
| Mosaic 2"x2" | TCP12MO088 | 12''x12'' | 8mm | Polished |
| Mosaic 2"x2" | TCG12MO088 | 12''x12'' | 8mm | Natural |
