Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| TCP1224089 | 12''x24'' | 8mm | Polished | |
| TCP2448089 | 24''x48'' | 8mm | Polished | |
| TCG1224089 | 12''x24'' | 8mm | Natural | |
| TCG2448089 | 24''x48'' | 8mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Bullnose | TCG424BT89 | 4"x24" | 8mm | Natural |
| Bullnose | TCP424BT89 | 4"x24" | 8mm | Polished |
| Cove Base | TCG612C089 | 6"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCG10MH089 | 10"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCP10MH089 | 10"x12" | 8mm | Polished |
| brick mosaic | TCP12MB089 | 12''x12'' | 8mm | Polished |
| brick mosaic | TCG12MB089 | 12''x12'' | 8mm | Natural |
| Mosaic 2"x2" | TCP12MO089 | 12''x12'' | 8mm | Polished |
| Mosaic 2"x2" | TCG12MO089 | 12''x12'' | 8mm | Natural |
