Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| TCP1224090 | 12''x24'' | 8mm | Polished | |
| TCG1224090 | 12''x24'' | 8mm | Natural | |
| TCP2448090 | 24''x48'' | 8mm | Polished | |
| TCG2448090 | 24''x48'' | 8mm | Natural |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Bullnose | TCG424BT90 | 4"x24" | 8mm | Natural |
| Bullnose | TCP424BT90 | 4"x24" | 8mm | Polished |
| Cove Base | TCG612C090 | 6"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCG10MH090 | 10"x12" | 8mm | Natural |
| Hexagon 2"x2" | TCP10MH090 | 10"x12" | 8mm | Polished |
| brick mosaic | TCP12MB090 | 12''x12'' | 8mm | Polished |
| brick mosaic | TCG12MB090 | 12''x12'' | 8mm | Natural |
| Mosaic 2"x2" | TCP12MO090 | 12''x12'' | 8mm | Polished |
| Mosaic 2"x2" | TCG12MO090 | 12''x12'' | 8mm | Natural |
