Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X370380X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| X373380X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| X630380X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X630380R11X8 | 12''x24'' | 8mm | Antislip | |
| X600380X2 | 24''x24'' | 20mm | Antislip | |
| X600380X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X600380X20 | 24''x24'' | 20mm | Antislip | |
| X600380R11X8 | 24''x24'' | 8mm | Antislip | |
| X7575380VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X1010380X2 | 40''x40'' | 20mm | Antislip | |
| X1010380X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1010380X20 | 40''x40'' | 20mm | Antislip | |
| X1010380R11X6 | 40''x40'' | 6mm | Antislip | |
| X126380X2 | 24''x48'' | 20mm | Antislip | |
| X126380X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X126380X20 | 24''x48'' | 20mm | Antislip | |
| X126380R11X8 | 24''x48'' | 8mm | Antislip | |
| X1575380VX6 | 30''x60'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| step with grooves | X360380X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X670380X8 | 3''x24'' | 8mm | NATURAL PLUS |
| - | X160380X8 | 4''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X3775380VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X765380VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100380X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X1065380X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3213380X8 | 12''x48'' | 8mm | NATURAL PLUS |
| step with grooves | X3715380VX6 | 15''x60'' | 6mm | NATURAL PLUS |
