Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X370381X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| X373381X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| X630381X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X630381R11X8 | 12''x24'' | 8mm | Antislip | |
| X600381X2 | 24''x24'' | 20mm | Antislip | |
| X600381X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X600381X20 | 24''x24'' | 20mm | Antislip | |
| X600381R11X8 | 24''x24'' | 8mm | Antislip | |
| X7575381VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X1010381X2 | 40''x40'' | 20mm | Antislip | |
| X1010381X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1010381X20 | 40''x40'' | 20mm | Antislip | |
| X1010381R11X6 | 40''x40'' | 6mm | Antislip | |
| X126381X2 | 24''x48'' | 20mm | Antislip | |
| X126381X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X126381X20 | 24''x48'' | 20mm | Antislip | |
| X126381R11X8 | 24''x48'' | 8mm | Antislip | |
| X1575381VX6 | 30''x60'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| step with grooves | X360381X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X670381X8 | 3''x24'' | 8mm | NATURAL PLUS |
| - | X160381X8 | 4''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X3775381VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X765381VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100381X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X1065381X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3213381X8 | 12''x48'' | 8mm | NATURAL PLUS |
| step with grooves | X3715381VX6 | 15''x60'' | 6mm | NATURAL PLUS |
