Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X370384X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| X373384X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| X630384X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X630384R11X8 | 12''x24'' | 8mm | Antislip | |
| X600384X2 | 24''x24'' | 20mm | Antislip | |
| X600384X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X600384X20 | 24''x24'' | 20mm | Antislip | |
| X600384R11X8 | 24''x24'' | 8mm | Antislip | |
| X7575384VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X1010384X2 | 40''x40'' | 20mm | Antislip | |
| X1010384X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1010384X20 | 40''x40'' | 20mm | Antislip | |
| X1010384R11X6 | 40''x40'' | 6mm | Antislip | |
| X126384X2 | 24''x48'' | 20mm | Antislip | |
| X126384X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X126384X20 | 24''x48'' | 20mm | Antislip | |
| X126384R11X8 | 24''x48'' | 8mm | Antislip | |
| X1575384VX6 | 30''x60'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| step with grooves | X360384X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X670384X8 | 3''x24'' | 8mm | NATURAL PLUS |
| - | X160384X8 | 4''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X3775384VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X765384VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100384X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X1065384X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3213384X8 | 12''x48'' | 8mm | NATURAL PLUS |
| step with grooves | X3715384VX6 | 15''x60'' | 6mm | NATURAL PLUS |
