Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X370441X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| X630441X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X636441X8 | 12''x24'' | 8mm | Structured | |
| X600441X2 | 24''x24'' | 20mm | Antislip | |
| X600441X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X600441R11X8 | 24''x24'' | 8mm | Antislip | |
| X7575441VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X1010441X2 | 40''x40'' | 20mm | Antislip | |
| X1010441X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X126441X2 | 24''x48'' | 20mm | Antislip | |
| X126441X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X1266441X8 | 24''x48'' | 8mm | Structured | |
| X1575441VX6 | 30''x60'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| step with grooves | X360441X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X670441X8 | 3''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X3775441VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X765441VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100441X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X1065441X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3213441X8 | 12''x48'' | 8mm | NATURAL PLUS |
| step with grooves | X3715441VX6 | 15''x60'' | 6mm | NATURAL PLUS |
