Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| 863718S8 | 12''x24'' | 8mm | NATURAL PLUS | |
| 863725S8 | 12''x24'' | 8mm | Antislip | |
| 866718S8 | 24''x24'' | 8mm | NATURAL PLUS | |
| 866725S8 | 24''x24'' | 8mm | Antislip | |
| 892718S8 | 24''x48'' | 8mm | NATURAL PLUS | |
| 892725S8 | 24''x48'' | 8mm | Antislip | |
| 120718S8 | 48''x48'' | 8mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Mosaic 5 | 868470S8 | 12''x12'' | 8mm | Antislip |
| Edge cover | 728885S8 | 6''x12'' | 8mm | Antislip |
| L Shape Mitered Edge | 867880S8 | 12''x24'' | 8mm | NATURAL PLUS |
| Baseboard | 862303S8 | 3''x24'' | 8mm | NATURAL PLUS |
