Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212543X2 | 48''x48'' | 20mm | Antislip | |
| X600543X6 | 24''x24'' | 6mm | NATURAL PLUS | |
| X1212543X6 | 48''x48'' | 6mm | NATURAL PLUS | |
| X630543X6 | 12''x24'' | 6mm | NATURAL PLUS | |
| X126543X2 | 24''x48'' | 20mm | Antislip | |
| X126543X6 | 24''x48'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Mosaic 4.7x4.7 | X370543X6 | 12''x12'' | 6mm | NATURAL PLUS |
| Bullnose | X670543X6 | 2.8"x24" | 6mm | NATURAL PLUS |
| Bullnose | X1270543X6 | 2.8"x48" | 6mm | NATURAL PLUS |
| Step with grooves | X3213543X6 | 12''x48'' | 6mm | NATURAL PLUS |
| Step with grooves | X360543X6 | 12''x24'' | 6mm | NATURAL PLUS |
