Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212542X2 | 48''x48'' | 20mm | Antislip | |
| X600542X6 | 24''x24'' | 6mm | NATURAL PLUS | |
| X1212542X6 | 48''x48'' | 6mm | NATURAL PLUS | |
| X630542X6 | 12''x24'' | 6mm | NATURAL PLUS | |
| X126542X2 | 24''x48'' | 20mm | Antislip | |
| X126542X6 | 24''x48'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Mosaic 4.7x4.7 | X370542X6 | 12''x12'' | 6mm | NATURAL PLUS |
| Bullnose | X670542X6 | 2.8"x24" | 6mm | NATURAL PLUS |
| Bullnose | X1270542X6 | 2.8"x48" | 6mm | NATURAL PLUS |
| Step with grooves | X3213542X6 | 12''x48'' | 6mm | NATURAL PLUS |
| Step with grooves | X360542X6 | 12''x24'' | 6mm | NATURAL PLUS |
