Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370444X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630444X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X636444X8 | 12''x24'' | 8mm | Structured |
| X600444X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600444R11X8 | 24''x24'' | 8mm | Antislip |
| X7575444VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010444X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X126444X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1266444X8 | 24''x48'' | 8mm | Structured |
| X1575444VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360444X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670444X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775444VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765444VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100444X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065444X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213444X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715444VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link