Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X370382X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| X373382X8 | 12''x12'' | 8mm | NATURAL PLUS | |
| X630382X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X630382R11X8 | 12''x24'' | 8mm | Antislip | |
| X600382X2 | 24''x24'' | 20mm | Antislip | |
| X600382X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X600382X20 | 24''x24'' | 20mm | Antislip | |
| X600382R11X8 | 24''x24'' | 8mm | Antislip | |
| X7575382VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X1010382X2 | 40''x40'' | 20mm | Antislip | |
| X1010382X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1010382X20 | 40''x40'' | 20mm | Antislip | |
| X1010382R11X6 | 40''x40'' | 6mm | Antislip | |
| X126382X2 | 24''x48'' | 20mm | Antislip | |
| X126382X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X126382X20 | 24''x48'' | 20mm | Antislip | |
| X126382R11X8 | 24''x48'' | 8mm | Antislip | |
| X1575382VX6 | 30''x60'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| step with grooves | X360382X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X670382X8 | 3''x24'' | 8mm | NATURAL PLUS |
| - | X160382X8 | 4''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X3775382VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X765382VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100382X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X1065382X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3213382X8 | 12''x48'' | 8mm | NATURAL PLUS |
| step with grooves | X3715382VX6 | 15''x60'' | 6mm | NATURAL PLUS |
