Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212292X2 | 48''x48'' | 20mm | Antislip | |
| X1212292X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X630292X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X630292R11X8 | 12''x24'' | 8mm | Antislip | |
| X600292X2 | 24''x24'' | 20mm | Antislip | |
| X600292X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X600292X20 | 24''x24'' | 20mm | Antislip | |
| X600292R11X8 | 24''x24'' | 8mm | Antislip | |
| X160292X8 | 4''x24'' | 8mm | NATURAL PLUS | |
| X7575292VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X1010292X2 | 40''x40'' | 20mm | Antislip | |
| X1010292X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1010292X20 | 40''x40'' | 20mm | Antislip | |
| X1010292R11X6 | 40''x40'' | 6mm | Antislip | |
| X126292X2 | 24''x48'' | 20mm | Antislip | |
| X126292X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X126292X20 | 24''x48'' | 20mm | Antislip | |
| X126292R11X8 | 24''x48'' | 8mm | Antislip | |
| X1575292VX6 | 30''x60'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Bullnose | X1207292X8 | 3''x48'' | 8mm | NATURAL PLUS |
| mosaic 4.7x4.7 | X370292X8 | 12''x12'' | 8mm | NATURAL PLUS |
| weave | X606292X8 | 24''x24'' | 8mm | NATURAL PLUS |
| mosaic 3.1x3.1 | X373292X8 | 12''x12'' | 8mm | NATURAL PLUS |
| step with grooves | X360292X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X670292X8 | 3''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X3775292VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X765292VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100292X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X1065292X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3213292X8 | 12''x48'' | 8mm | NATURAL PLUS |
| weave | X1266292X8 | 24''x48'' | 8mm | NATURAL PLUS |
| line | X1267292X8 | 24''x48'' | 8mm | Structured |
| weave | X1556292X8 | 6''x6'' | 8mm | NATURAL PLUS |
| step with grooves | X3715292VX6 | 15''x60'' | 6mm | NATURAL PLUS |
