Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212294X2 | 48''x48'' | 20mm | Antislip | |
| X1212294X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X630294X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X630294R11X8 | 12''x24'' | 8mm | Antislip | |
| X600294X2 | 24''x24'' | 20mm | Antislip | |
| X600294X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X600294X20 | 24''x24'' | 20mm | Antislip | |
| X600294R11X8 | 24''x24'' | 8mm | Antislip | |
| X160294X8 | 4''x24'' | 8mm | NATURAL PLUS | |
| X7575294VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X1010294X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1010294R11X6 | 40''x40'' | 6mm | Antislip | |
| X126294X2 | 24''x48'' | 20mm | Antislip | |
| X126294X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X126294X20 | 24''x48'' | 20mm | Antislip | |
| X126294R11X8 | 24''x48'' | 8mm | Antislip | |
| X1575294VX6 | 30''x60'' | 6mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Bullnose | X1207294X8 | 3''x48'' | 8mm | NATURAL PLUS |
| weave | X606294X8 | 24''x24'' | 8mm | NATURAL PLUS |
| mosaic 4.7x4.7 | X370294X8 | 12''x12'' | 8mm | NATURAL PLUS |
| mosaic 3.1x3.1 | X373294X8 | 12''x12'' | 8mm | NATURAL PLUS |
| step with grooves | X360294X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Bullnose | X670294X8 | 3''x24'' | 8mm | NATURAL PLUS |
| step with grooves | X3775294VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X765294VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
| step with grooves | X3100294X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Bullnose | X1065294X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
| step with grooves | X3213294X8 | 12''x48'' | 8mm | NATURAL PLUS |
| weave | X1266294X8 | 24''x48'' | 8mm | NATURAL PLUS |
| line | X1267294X8 | 24''x48'' | 8mm | Structured |
| weave | X1556294X8 | 6''x6'' | 8mm | NATURAL PLUS |
| step with grooves | X3715294VX6 | 15''x60'' | 6mm | NATURAL PLUS |
