Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| STR62653 (Righe) | 24''x48'' | 10mm | Structured | |
| PA62653 | 24''x48'' | 10mm | Antislip | |
| L120653 | 48''x48'' | 10mm | TOP LAPPED | |
| L30653 | 12''x12'' | 10mm | TOP LAPPED | |
| L62653 | 24''x48'' | 10mm | TOP LAPPED | |
| L66653 | 24''x24'' | 10mm | TOP LAPPED | |
| P120653 | 48''x48'' | 10mm | NATURAL PLUS | |
| P30653 | 12''x12'' | 10mm | NATURAL PLUS | |
| P62653 | 24''x48'' | 10mm | NATURAL PLUS | |
| P66653 | 24''x24'' | 10mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Mosaic Spina Italiana | L30653IT | 12''x12'' | 10mm | TOP LAPPED |
| Mosaic Listello | LIST30653 | 12''x12'' | 10mm | NATURAL PLUS |
| Bullnose | P656653 | 2.6''x24'' | 10mm | NATURAL PLUS |
