Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| STR62659 (Righe) | 24''x48'' | 10mm | Structured | |
| PA62659 | 24''x48'' | 10mm | Antislip | |
| L120659 | 48''x48'' | 10mm | TOP LAPPED | |
| L30659 | 12''x12'' | 10mm | TOP LAPPED | |
| L62659 | 24''x48'' | 10mm | TOP LAPPED | |
| L66659 | 24''x24'' | 10mm | TOP LAPPED | |
| P120659 | 48''x48'' | 10mm | NATURAL PLUS | |
| P30659 | 12''x12'' | 10mm | NATURAL PLUS | |
| P62659 | 24''x48'' | 10mm | NATURAL PLUS | |
| P66659 | 24''x24'' | 10mm | NATURAL PLUS |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Mosaic Spina Italiana | L30659IT | 12''x12'' | 10mm | TOP LAPPED |
| Mosaic Listello | LIST30659 | 12''x12'' | 10mm | NATURAL PLUS |
| Bullnose | P656659 | 2.6''x24'' | 10mm | NATURAL PLUS |
