Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212503X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X7575503VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X126503X2 | 24''x48'' | 20mm | Antislip | |
| X126503X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X600503R11X8 | 24''x24'' | 8mm | Antislip | |
| X1010503X2 | 40''x40'' | 20mm | Antislip | |
| X600503X2 | 24''x24'' | 20mm | Antislip | |
| X1010503X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1575503VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X600503X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X630503X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X1212503X2 | 48''x48'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Step with grooves | X360503X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Mosaic 4.7x4.7 | X370503X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Step with grooves | X3715503VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| Bullnose | X765503VX6 | 2.6"x30" | 6mm | NATURAL PLUS |
| Step with grooves | X3775503VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X1270503X8 | 2.8"x48" | 8mm | NATURAL PLUS |
| Bullnose | X1065503X6 | 2.6"x40" | 6mm | NATURAL PLUS |
| Step with grooves | X3100503X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Step with grooves | X3213503X8 | 12''x48'' | 8mm | NATURAL PLUS |
| Bullnose | X670503X8 | 2.8"x24" | 8mm | NATURAL PLUS |
