Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212501X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X7575501VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X126501X2 | 24''x48'' | 20mm | Antislip | |
| X126501X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X600501R11X8 | 24''x24'' | 8mm | Antislip | |
| X1010501X2 | 40''x40'' | 20mm | Antislip | |
| X600501X2 | 24''x24'' | 20mm | Antislip | |
| X1010501X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1575501VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X600501X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X630501X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X1212501X2 | 48''x48'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Step with grooves | X360501X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Mosaic 4.7x4.7 | X370501X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Step with grooves | X3715501VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| Bullnose | X765501VX6 | 2.6"x30" | 6mm | NATURAL PLUS |
| Step with grooves | X3775501VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X1270501X8 | 2.8"x48" | 8mm | NATURAL PLUS |
| Bullnose | X1065501X6 | 2.6"x40" | 6mm | NATURAL PLUS |
| Step with grooves | X3100501X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Step with grooves | X3213501X8 | 12''x48'' | 8mm | NATURAL PLUS |
| Bullnose | X670501X8 | 2.8"x24" | 8mm | NATURAL PLUS |
