Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212504X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X7575504VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X126504X2 | 24''x48'' | 20mm | Antislip | |
| X126504X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X600504R11X8 | 24''x24'' | 8mm | Antislip | |
| X1010504X2 | 40''x40'' | 20mm | Antislip | |
| X600504X2 | 24''x24'' | 20mm | Antislip | |
| X1010504X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1575504VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X600504X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X630504X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X1212504X2 | 48''x48'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Step with grooves | X360504X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Mosaic 4.7x4.7 | X370504X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Step with grooves | X3715504VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| Bullnose | X765504VX6 | 2.6"x30" | 6mm | NATURAL PLUS |
| Step with grooves | X3775504VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X1270504X8 | 2.8"x48" | 8mm | NATURAL PLUS |
| Bullnose | X1065504X6 | 2.6"x40" | 6mm | NATURAL PLUS |
| Step with grooves | X3100504X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Step with grooves | X3213504X8 | 12''x48'' | 8mm | NATURAL PLUS |
| Bullnose | X670504X8 | 2.8"x24" | 8mm | NATURAL PLUS |
