Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212500X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X7575500VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X126500X2 | 24''x48'' | 20mm | Antislip | |
| X126500X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X600500R11X8 | 24''x24'' | 8mm | Antislip | |
| X1010500X2 | 40''x40'' | 20mm | Antislip | |
| X600500X2 | 24''x24'' | 20mm | Antislip | |
| X1010500X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1575500VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X600500X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X630500X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X1212500X2 | 48''x48'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Step with grooves | X360500X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Mosaic 4.7x4.7 | X370500X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Step with grooves | X3715500VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| Bullnose | X765500VX6 | 2.6"x30" | 6mm | NATURAL PLUS |
| Step with grooves | X3775500VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X1270500X8 | 2.8"x48" | 8mm | NATURAL PLUS |
| Bullnose | X1065500X6 | 2.6"x40" | 6mm | NATURAL PLUS |
| Step with grooves | X3100500X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Step with grooves | X3213500X8 | 12''x48'' | 8mm | NATURAL PLUS |
| Bullnose | X670500X8 | 2.8"x24" | 8mm | NATURAL PLUS |
