Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212505X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X7575505VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X126505X2 | 24''x48'' | 20mm | Antislip | |
| X126505X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X600505R11X8 | 24''x24'' | 8mm | Antislip | |
| X1010505X2 | 40''x40'' | 20mm | Antislip | |
| X600505X2 | 24''x24'' | 20mm | Antislip | |
| X1010505X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1575505VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X600505X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X630505X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X1212505X2 | 48''x48'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Step with grooves | X360505X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Mosaic 4.7x4.7 | X370505X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Step with grooves | X3715505VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| Bullnose | X765505VX6 | 2.6"x30" | 6mm | NATURAL PLUS |
| Step with grooves | X3775505VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X1270505X8 | 2.8"x48" | 8mm | NATURAL PLUS |
| Bullnose | X1065505X6 | 2.6"x40" | 6mm | NATURAL PLUS |
| Step with grooves | X3100505X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Step with grooves | X3213505X8 | 12''x48'' | 8mm | NATURAL PLUS |
| Bullnose | X670505X8 | 2.8"x24" | 8mm | NATURAL PLUS |
