Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212502X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X7575502VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X126502X2 | 24''x48'' | 20mm | Antislip | |
| X126502X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X600502R11X8 | 24''x24'' | 8mm | Antislip | |
| X1010502X2 | 40''x40'' | 20mm | Antislip | |
| X600502X2 | 24''x24'' | 20mm | Antislip | |
| X1010502X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1575502VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X600502X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X630502X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X1212502X2 | 48''x48'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Step with grooves | X360502X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Mosaic 4.7x4.7 | X370502X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Step with grooves | X3715502VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| Bullnose | X765502VX6 | 2.6"x30" | 6mm | NATURAL PLUS |
| Step with grooves | X3775502VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X1270502X8 | 2.8"x48" | 8mm | NATURAL PLUS |
| Bullnose | X1065502X6 | 2.6"x40" | 6mm | NATURAL PLUS |
| Step with grooves | X3100502X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Step with grooves | X3213502X8 | 12''x48'' | 8mm | NATURAL PLUS |
| Bullnose | X670502X8 | 2.8"x24" | 8mm | NATURAL PLUS |
