Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212506X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X7575506VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X126506X2 | 24''x48'' | 20mm | Antislip | |
| X126506X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X600506R11X8 | 24''x24'' | 8mm | Antislip | |
| X1010506X2 | 40''x40'' | 20mm | Antislip | |
| X600506X2 | 24''x24'' | 20mm | Antislip | |
| X1010506X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1575506VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X600506X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X630506X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X1212506X2 | 48''x48'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Step with grooves | X360506X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Mosaic 4.7x4.7 | X370506X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Step with grooves | X3715506VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| Bullnose | X765506VX6 | 2.6"x30" | 6mm | NATURAL PLUS |
| Step with grooves | X3775506VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X1270506X8 | 2.8"x48" | 8mm | NATURAL PLUS |
| Bullnose | X1065506X6 | 2.6"x40" | 6mm | NATURAL PLUS |
| Step with grooves | X3100506X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Step with grooves | X3213506X8 | 12''x48'' | 8mm | NATURAL PLUS |
| Bullnose | X670506X8 | 2.8"x24" | 8mm | NATURAL PLUS |
