Details
| Code | Size | Thickness | Finish | |
|---|---|---|---|---|
| X1212507X8 | 48''x48'' | 8mm | NATURAL PLUS | |
| X7575507VX6 | 30''x30'' | 6mm | NATURAL PLUS | |
| X126507X2 | 24''x48'' | 20mm | Antislip | |
| X126507X8 | 24''x48'' | 8mm | NATURAL PLUS | |
| X600507R11X8 | 24''x24'' | 8mm | Antislip | |
| X1010507X2 | 40''x40'' | 20mm | Antislip | |
| X600507X2 | 24''x24'' | 20mm | Antislip | |
| X1010507X6 | 40''x40'' | 6mm | NATURAL PLUS | |
| X1575507VX6 | 30''x60'' | 6mm | NATURAL PLUS | |
| X600507X8 | 24''x24'' | 8mm | NATURAL PLUS | |
| X630507X8 | 12''x24'' | 8mm | NATURAL PLUS | |
| X1212507X2 | 48''x48'' | 20mm | Antislip |
| Trim | Code | Size | Thickness | Finish |
|---|---|---|---|---|
| Step with grooves | X360507X8 | 12''x24'' | 8mm | NATURAL PLUS |
| Mosaic 4.7x4.7 | X370507X8 | 12''x12'' | 8mm | NATURAL PLUS |
| Step with grooves | X3715507VX6 | 15''x60'' | 6mm | NATURAL PLUS |
| Bullnose | X765507VX6 | 2.6"x30" | 6mm | NATURAL PLUS |
| Step with grooves | X3775507VX6 | 15''x30'' | 6mm | NATURAL PLUS |
| Bullnose | X1270507X8 | 2.8"x48" | 8mm | NATURAL PLUS |
| Bullnose | X1065507X6 | 2.6"x40" | 6mm | NATURAL PLUS |
| Step with grooves | X3100507X6 | 12''x40'' | 6mm | NATURAL PLUS |
| Step with grooves | X3213507X8 | 12''x48'' | 8mm | NATURAL PLUS |
| Bullnose | X670507X8 | 2.8"x24" | 8mm | NATURAL PLUS |
